Property Attributes
- MLS#1315104
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodGreen Meadows Sec One
- Zip78610
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6366
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.1622 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Cozy, comfortable, and full of everyday convenience, welcome home to Green Meadows in Buda! This charming home features low maintenance flooring throughout, an eat-in kitchen with all major appliances conveying, and a flexible front room that works beautifully as a formal dining room, sitting room, or home office, you decide. The primary suite is a private retreat with an ensuite bath featuring dual vanity, soaking tub, and separate shower. Foundation was leveled and Roof was replaced in 2026. Out back, the covered patio and fenced backyard give you the perfect outdoor space to relax and unwind. This neighborhood has some nice amenities like the Green Meadow park with playground, fields, and sport courts. The Tom Green Elementary School is right down the road as well. Just off I-35, you're only 25 minutes from Downtown Austin and close to H-E-B, Cabela's, and Southpark Meadows for shopping and dining. Baylor Scott and White Hospital is nearby for added peace of mind. Zoned to Hays CISD. Come tour this home today! Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $240,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone Veneer |
| Year Built | 2006 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | High Speed Internet,Park,Playground,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Green Meadows Sec One |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on I-35,take Exit 220 toward FM-2001/Buda,turn right on Glenview Ln,right on Old Goforth Rd,left on Hillside Terrace,left on Green Meadows Ln,then right on Plumbago Cove. Destination will |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Other Disclosures,Seller Disclosure |
| Association Name | Green Meadows HOA |
| MLS Area | HH |
| Lot Size Square Feet | 7065.43 |
| Elementary School | Tom Green |
| Tax Annual Amount | 6366.36 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/8cda0072-f26c-4eac-b956-be1eabee52b0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 291430 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/aus/1315104 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Laminate Counters,Double Vanity,Eat-in Kitchen,Multiple Dining Areas,No Interior Steps,Pantry,Primary Bedroom on Main,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1622 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may