Property Attributes
- MLS#7919044
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra I Condos
- Zip76537
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 6300
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1881
- Lot Size0.1108 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Come make this inviting two-story home your own! Featuring 3 bedrooms, 2.5 bathrooms, and two spacious living areas, this home offers a comfortable and functional layout for everyday living and entertaining. The welcoming foyer leads into an open-concept downstairs living area and kitchen, creating a bright and connected gathering space. The kitchen features a center island with breakfast bar seating, beautiful modern backsplash, generous lighting, and a large pantry for additional storage. Upstairs, a second living area provides the perfect space for cozy evenings, movie nights, a game room, or additional relaxation. All three bedrooms are located upstairs, including a spacious primary suite with a large primary bathroom and generous walk-in closet. Step outside to enjoy the beautiful covered back porch with no immediate back neighbors—a wonderful setting for morning coffee, evening conversations, entertaining family and friends, or simply relaxing at the end of the day. Residents can also enjoy community amenities including a swimming pool, splash pad, playgrounds, walking trails, and clubhouse. Come tour this home and discover the space, comfort, and community lifestyle it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $255,000 |
General Features
| Living Area | 1881 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Electric Oven,Stainless Steel Appliance(s),Washer/Dryer |
| HOA Fee | 312 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type,Cement Siding,See Remarks |
| Year Built | 2018 |
| View | Neighborhood |
| Levels | Two |
| Unit Number | 14H |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sonterra I Condos |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on IH-35,take the exit toward C Bud Stockton Loop and Turn right onto County Rd 313. Travel 1.4 miles and turn left onto Sapphire Ln. Turn left onto Moonstone Dr,then turn right onto |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Sonterra II Residential Condominiums |
| MLS Area | JA |
| Lot Size Square Feet | 4826.45 |
| Elementary School | Jarrell |
| Tax Annual Amount | 6300 |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7919044 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 262242 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/aus/7919044 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Curbs,Front Yard,Interior Lot,Level,Sprinkler - Automatic,Trees-Large (Over 40 Ft) |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1108 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may