Property Attributes
- MLS#8698217
- TypeSingle Family
- Listing Status Active
- CountyGILLESPIE
- CityFredericksburg
- AreaGP
- NeighborhoodCROSS MOUNTAIN
- Zip78624
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 10999
- Price$ 820,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3078
- Lot Size1.03 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked away at the end of a quiet cul-de-sac, this beautiful custom home sits on an oversized 1+ acre lot shaded by several majestic, mature oak trees. Offering privacy, space, and timeless Texas Hill Country charm, this property is a rare find just a short walk from downtown Fredericksburg. Inside, the home features three massive bedrooms and an exceptional chef's kitchen designed for both everyday living and entertaining, complete with stainless steel appliances, gas cooking, and generous prep and storage space. The open layout flows seamlessly to a screened-in porch, creating the perfect spot to relax and enjoy the peaceful surroundings. Step outside to a spacious backyard ideal for gatherings, highlighted by a custom outdoor grill and plenty of room to entertain under the oaks. Whether hosting friends or enjoying quiet evenings at home, the setting is truly special. All of this is just moments from the shops, restaurants, wineries, and festivals that make Fredericksburg famous-combining walkability, privacy, and the unmistakable charm of the Texas Hill Country. A one-of-a-kind opportunity to own a premier property in one of Texas' most desirable destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Fredericksburg Elementary School | Fredericksburg Middle School | Fredericksburg (Fredericksburg ISD) High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $875,000 |
| 6/4/2026 | 2$860,000 |
| 7/10/2026 | 3$840,000 |
| 8/18/2026 | 3$820,000 |
General Features
| Living Area | 3078 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Double Oven,RNGHD,Refrigerator,Stainless Steel Appliance(s),Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2008 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gillespie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | CROSS MOUNTAIN |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Main to Cherry,At end of Cherry on Right |
| High School | Fredericksburg (Fredericksburg ISD) |
| City | Fredericksburg |
| Disclosures | None |
| MLS Area | GP |
| Lot Size Square Feet | 44866.8 |
| Elementary School | Fredericksburg |
| Tax Annual Amount | 10999.73 |
| Middle/Junior High School | Fredericksburg |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8698217 |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 863330 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Ceiling-Vaulted,Corian Counters,Granite Counters,Stone Counters,Crown Molding,Double Vanity,Kitchen Island,Multiple Living Areas,Pantry,P |
|---|---|
| Flooring | Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Great Room,Living Room,Stone |
| Window Features | Drapes,Double Pane Windows,Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Garden,Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Faces Side |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 1.03 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may